Last verified: 2026-11-10
Zelda games in story order
If you want the plot order, start at Skyward Sword. If you want the year a box shipped, use the release-date page instead.
21 games
| Game | Era | Branch | Japan | North America | Europe | Original platform | Story neighbors | Remakes / editions | Status |
|---|---|---|---|---|---|---|---|---|---|
| The Legend of Zelda: Skyward Sword | Sky era | Before the split | 2011-11-23 | 2011-11-20 | 2011-11-18 | Wii | Skyward Sword HD · Nintendo Switch · 2021-07-16 | On official timeline · 3 source domains | |
| The Legend of Zelda: The Minish Cap | Force era | Before the split | 2004-11-04 | 2005-01-10 | 2004-11-12 | Game Boy Advance | Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced | On official timeline · 3 source domains | |
| The Legend of Zelda: Four Swords | Force era | Before the split | 2003-03-14 | 2002-12-02 / 2002-12-03 (sources differ) | 2003-03-28 | Game Boy Advance (bundled with A Link to the Past) | Four Swords Anniversary Edition · Nintendo DSiWare · 2011-09-28 | On official timeline · 3 source domains · NA date conflict | |
| The Legend of Zelda: Ocarina of Time | Era of the Hero of Time | Before the split | 1998-11-21 | 1998-11-23 | 1998-12-11 | Nintendo 64 | Before: The Legend of Zelda: Four Swords | Ocarina of Time 3D · Nintendo 3DS · 2011-06-16 (Japan) Ocarina of Time · Nintendo Switch 2 · 2026-11-05 | On official timeline · 4 source domains |
| The Legend of Zelda: A Link to the Past | Era of Light and Dark | Downfall | 1991-11-21 | 1992-04-13 | 1992-09-24 | Super Nintendo Entertainment System | A Link to the Past & Four Swords · Game Boy Advance · 2002-12-02 / 2002-12-03 (North America; sources differ) Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced | On official timeline · 3 source domains | |
| The Legend of Zelda: Link's Awakening | Era of Light and Dark | Downfall | 1993-06-06 | 1993-08-06 | 1993-12-01 | Game Boy | Link's Awakening DX · Game Boy Color · 1998-12-12 (Japan) Link's Awakening · Nintendo Switch · 2019-09-20 | On official timeline · 3 source domains | |
| The Legend of Zelda: Oracle of Seasons | Era of Light and Dark | Downfall | 2001-02-27 | 2001-05-13 / 2001-05-14 (sources differ) | 2001-10-05 | Game Boy Color | Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced | On official timeline · 3 source domains · NA date conflict | |
| The Legend of Zelda: Oracle of Ages | Era of Light and Dark | Downfall | 2001-02-27 | 2001-05-13 / 2001-05-14 (sources differ) | 2001-10-05 | Game Boy Color | Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced | On official timeline · 3 source domains · NA date conflict | |
| The Legend of Zelda: A Link Between Worlds | Era of Light and Dark | Downfall | 2013-12-26 | 2013-11-22 | 2013-11-22 | Nintendo 3DS | — | On official timeline · 3 source domains | |
| The Legend of Zelda: Tri Force Heroes | Era of Light and Dark | Downfall | 2015-10-22 | 2015-10-23 | 2015-10-23 | Nintendo 3DS | — | On official timeline · 3 source domains | |
| The Legend of Zelda: Echoes of Wisdom | Era of Light and Dark | Downfall | 2024-09-26 | 2024-09-26 | 2024-09-26 | Nintendo Switch | After: The Legend of Zelda | — | On official timeline · 4 source domains |
| The Legend of Zelda | Era of decline | Downfall | 1986-02-21 | 1987-08-22 | 1987-11-15 | Famicom Disk System / Nintendo Entertainment System | Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced Game Boy Advance port · Game Boy Advance · 2004 | On official timeline · 2 source domains | |
| Zelda II: The Adventure of Link | Era of decline | Downfall | 1987-01-14 | 1988-12-01 | 1988-09-26 | Famicom Disk System / Nintendo Entertainment System | Before: The Legend of Zelda | Nintendo Classics · Nintendo Switch / Switch 2 · date not sourced Game Boy Advance port · Game Boy Advance · 2004 | On official timeline · 3 source domains |
| The Legend of Zelda: Majora's Mask | Child era | Child | 2000-04-27 | 2000-10-25 / 2000-10-26 (sources differ) | 2000-11-17 | Nintendo 64 | Majora's Mask 3D · Nintendo 3DS · 2015-02-13 (North America / Europe) | On official timeline · 3 source domains · NA date conflict | |
| The Legend of Zelda: Twilight Princess | Twilight era | Child | 2006-12-02 | 2006-11-19 | 2006-12-08 | Wii / GameCube (regional dates below are Wii) | Twilight Princess HD · Wii U · 2016-03-04 (North America / Europe) | On official timeline · 4 source domains | |
| The Legend of Zelda: Four Swords Adventures | Shadow era | Child | 2004-03-18 | 2004-06-07 | 2005-01-07 | GameCube | — | On official timeline · 3 source domains | |
| The Legend of Zelda: The Wind Waker | Era of the Great Sea | Adult | 2002-12-13 | 2003-03-23 / 2003-03-24 (sources differ) | 2003-05-02 | GameCube | The Wind Waker HD · Wii U · 2013-09-26 (Japan; NA digital 2013-09-20; NA physical / Europe 2013-10-04) | On official timeline · 3 source domains · NA date conflict | |
| The Legend of Zelda: Phantom Hourglass | Era of the Great Voyage | Adult | 2007-06-23 | 2007-10-01 | 2007-10-19 | Nintendo DS | — | On official timeline · 3 source domains | |
| The Legend of Zelda: Spirit Tracks | Era of Hyrule's rebirth | Adult | 2009-12-23 | 2009-12-07 | 2009-12-11 | Nintendo DS | — | On official timeline · 3 source domains | |
| The Legend of Zelda: Breath of the Wild | The Great Calamity and the Upheaval | Wild era | 2017-03-03 | 2017-03-03 | 2017-03-03 | Wii U / Nintendo Switch | Breath of the Wild – Nintendo Switch 2 Edition · Nintendo Switch 2 · 2025-06-05 | On official timeline · 2 source domains | |
| The Legend of Zelda: Tears of the Kingdom | The Great Calamity and the Upheaval | Wild era | 2023-05-12 | 2023-05-12 | 2023-05-12 | Nintendo Switch | Tears of the Kingdom – Nintendo Switch 2 Edition · Nintendo Switch 2 · 2025-06-05 | On official timeline · 3 source domains |
Key art © Nintendo, used with a link to the product page. Chart art on this site is original.
This list keeps only games Nintendo places on the chart, sorted by the story index in our record. Skyward Sword is first. The Minish Cap and Four Swords come before Ocarina of Time. After Ocarina the index jumps into three lanes: downfall, child, and adult. Breath of the Wild and Tears of the Kingdom are the wild-era pair at the end, not a fourth lane of the split.
A new player does not have to start at Skyward Sword. Ocarina of Time, Breath of the Wild, and Link's Awakening on Switch are all workable first games. The story order is for people who asked for the chronology, not a difficulty ranking.
Spin-offs such as the 2014 Hyrule Warriors and Cadence of Hyrule are omitted here on purpose. They are on the full games table with a different status.
Sources
- Nintendo US — Zelda timeline · checked 2026-11-10
- Wikipedia — List of The Legend of Zelda media · checked 2026-11-10